Attendance Summary Report [Student]

Main Campus

SL Class Unit Present Absent Total
1 Play A 0 (0.00%) 15 (100.00%) 15
2 Nursery A 0 (0.00%) 31 (100.00%) 31
3 One A 0 (0.00%) 22 (100.00%) 22
4 Two A 0 (0.00%) 17 (100.00%) 17
5 Three A 0 (0.00%) 18 (100.00%) 18
6 Four A 0 (0.00%) 18 (100.00%) 18
7 Five A 0 (0.00%) 4 (100.00%) 4
8 Six A 0 (0.00%) 8 (100.00%) 8
9 Seven A 0 (0.00%) 6 (100.00%) 6
10 Eight A 0 (0.00%) 3 (100.00%) 3
11 Nine A 0 (0.00%) 1 (100.00%) 1
12 Ten A 0 (0.00%) 1 (100.00%) 1
13 (Nil) A 0 (0.00%) 2 (100.00%) 2
Total -- (0.00%) -- (100.00%) --




TS Management System

No Data Found !!!


« December 2025 »
Sat Sun Mon Tue Wed Thu Fri
    1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31