Exam Routine
No Data Found.
Exam Routine
Class: Nursery | Year: 2025 | Term: 3
Exam Routine of Play
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Bangla | Tuesday | 2025-12-02 | 09:00 | 11:00 |
| 2 | English | Thursday | 2025-12-04 | 09:00 | 11:00 |
| 3 | Mathematics | Sunday | 2025-12-07 | 09:00 | 11:00 |
| 4 | Drawing | Tuesday | 2025-12-09 | 09:00 | 11:00 |
| 5 | General Knowledge | Wednesday | 2025-12-10 | 09:00 | 11:00 |
| 6 | Spoken English | Thursday | 2025-12-11 | 09:00 | 11:00 |
Exam Routine of Nursery
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Bangla | Tuesday | 2025-12-02 | 09:00 | 11:00 |
| 2 | English | Thursday | 2025-12-04 | 09:00 | 11:00 |
| 3 | Mathematics | Sunday | 2025-12-07 | 09:00 | 11:00 |
| 4 | Drawing | Tuesday | 2025-12-09 | 09:00 | 11:00 |
| 5 | General Knowledge | Wednesday | 2025-12-10 | 09:00 | 11:00 |
| 6 | Spoken English | Thursday | 2025-12-11 | 09:00 | 11:00 |
Exam Routine of One
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Bangla | Tuesday | 2025-12-02 | 09:00 | 11:00 |
| 2 | Drawing | Thursday | 2025-12-04 | 09:00 | 11:00 |
| 3 | Mathematics | Sunday | 2025-12-07 | 09:00 | 11:00 |
| 4 | Computer | Monday | 2025-12-08 | 09:00 | 11:00 |
| 5 | Spoken English | Tuesday | 2025-12-09 | 09:00 | 11:00 |
| 6 | Religion | Wednesday | 2025-12-10 | 09:00 | 11:00 |
| 7 | General Knowledge | Thursday | 2025-12-11 | 09:00 | 11:00 |
| 8 | English | Sunday | 2025-12-14 | 09:00 | 11:00 |
Exam Routine of Two
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Bangla | Tuesday | 2025-12-02 | 09:00 | 11:00 |
| 2 | Drawing | Thursday | 2025-12-04 | 09:00 | 11:00 |
| 3 | Mathematics | Sunday | 2025-12-07 | 09:00 | 11:00 |
| 4 | Computer | Monday | 2025-12-08 | 09:00 | 11:00 |
| 5 | Spoken English | Tuesday | 2025-12-09 | 09:00 | 11:00 |
| 6 | Religion | Wednesday | 2025-12-10 | 09:00 | 11:00 |
| 7 | General Knowledge | Thursday | 2025-12-11 | 09:00 | 11:00 |
| 8 | English | Sunday | 2025-12-14 | 09:00 | 11:00 |
Exam Routine of Three
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Mathematics | Tuesday | 2025-12-02 | 09:00 | 11:00 |
| 2 | Computer | Wednesday | 2025-12-03 | 09:00 | 11:00 |
| 3 | Bangla | Thursday | 2025-12-04 | 09:00 | 11:00 |
| 4 | English | Sunday | 2025-12-07 | 09:00 | 11:00 |
| 5 | Spoken English | Monday | 2025-12-08 | 09:00 | 11:00 |
| 6 | Religion | Tuesday | 2025-12-09 | 09:00 | 11:00 |
| 7 | General Knowledge | Wednesday | 2025-12-10 | 09:00 | 11:00 |
| 8 | Bangladesh and Global Studies | Thursday | 2025-12-11 | 09:00 | 11:00 |
| 9 | Science | Sunday | 2025-12-14 | 09:00 | 11:00 |
| 10 | Drawing | Monday | 2025-12-15 | 09:00 | 11:00 |
Exam Routine of Four
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Mathematics | Tuesday | 2025-12-02 | 09:00 | 11:00 |
| 2 | Computer | Wednesday | 2025-12-03 | 09:00 | 11:00 |
| 3 | Bangla | Thursday | 2025-12-04 | 09:00 | 11:00 |
| 4 | English | Sunday | 2025-12-07 | 09:00 | 11:00 |
| 5 | Spoken English | Monday | 2025-12-08 | 09:00 | 11:00 |
| 6 | Religion | Tuesday | 2025-12-09 | 09:00 | 11:00 |
| 7 | General Knowledge | Wednesday | 2025-12-10 | 09:00 | 11:00 |
| 8 | Bangladesh and Global Studies | Thursday | 2025-12-11 | 09:00 | 11:00 |
| 9 | Science | Sunday | 2025-12-14 | 09:00 | 11:00 |
| 10 | Drawing | Monday | 2025-12-15 | 09:00 | 11:00 |
Exam Routine of Five
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Bangla | Tuesday | 2025-12-02 | 09:00 | 11:00 |
| 2 | English | Thursday | 2025-12-04 | 09:00 | 11:00 |
| 3 | Mathematics | Sunday | 2025-12-07 | 09:00 | 11:00 |
| 4 | Religion | Tuesday | 2025-12-09 | 09:00 | 11:00 |
| 5 | Bangladesh and Global Studies | Thursday | 2025-12-11 | 09:00 | 11:00 |
| 6 | Science | Monday | 2025-12-15 | 09:00 | 11:00 |
Exam Routine of Six
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | English 1st | Tuesday | 2025-12-02 | 09:00 | 11:00 |
| 2 | English 2nd | Wednesday | 2025-12-03 | 09:00 | 11:00 |
| 3 | Information and Communication Technology | Thursday | 2025-12-04 | 09:00 | 11:00 |
| 4 | Mathematics | Sunday | 2025-12-07 | 09:00 | 11:00 |
| 5 | Physical Education and Health | Monday | 2025-12-08 | 09:00 | 11:00 |
| 6 | Science | Tuesday | 2025-12-09 | 09:00 | 11:00 |
| 7 | Religion | Wednesday | 2025-12-10 | 09:00 | 11:00 |
| 8 | Bangladesh and Global Studies | Thursday | 2025-12-11 | 09:00 | 11:00 |
| 9 | Bangla 1st | Sunday | 2025-12-14 | 09:00 | 11:00 |
| 10 | Bangla 2nd | Monday | 2025-12-15 | 09:00 | 11:00 |
Exam Routine of Seven
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | English 1st | Tuesday | 2025-12-02 | 09:00 | 11:00 |
| 2 | English 2nd | Wednesday | 2025-12-03 | 09:00 | 11:00 |
| 3 | Information and Communication Technology | Thursday | 2025-12-04 | 09:00 | 11:00 |
| 4 | Mathematics | Sunday | 2025-12-07 | 09:00 | 11:00 |
| 5 | Physical Education and Health | Monday | 2025-12-08 | 09:00 | 11:00 |
| 6 | Science | Tuesday | 2025-12-09 | 09:00 | 11:00 |
| 7 | Religion | Wednesday | 2025-12-10 | 09:00 | 11:00 |
| 8 | Bangladesh and Global Studies | Thursday | 2025-12-11 | 09:00 | 11:00 |
| 9 | Bangla 1st | Sunday | 2025-12-14 | 09:00 | 11:00 |
| 10 | Bangla 2nd | Monday | 2025-12-15 | 09:00 | 11:00 |
Exam Routine of Eight
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | English 1st | Tuesday | 2025-12-02 | 09:00 | 11:00 |
| 2 | English 2nd | Wednesday | 2025-12-03 | 09:00 | 11:00 |
| 3 | Information and Communication Technology | Thursday | 2025-12-04 | 09:00 | 11:00 |
| 4 | Mathematics | Sunday | 2025-12-07 | 09:00 | 11:00 |
| 5 | Physical Education | Monday | 2025-12-08 | 09:00 | 11:00 |
| 6 | Science | Tuesday | 2025-12-09 | 09:00 | 11:00 |
| 7 | Religion | Wednesday | 2025-12-10 | 09:00 | 11:00 |
| 8 | Bangladesh and Global Studies | Thursday | 2025-12-11 | 09:00 | 11:00 |
| 9 | Bangla 1st | Sunday | 2025-12-14 | 09:00 | 11:00 |
| 10 | Bangla 2nd | Monday | 2025-12-15 | 09:00 | 11:00 |
