Exam Routine
No Data Found.
Exam Routine
Class: Nursery | Year: 2026 | Term: 1
Exam Routine of Play
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Bangla | Thursday | 2026-04-23 | 08:45 | 10:45 |
| 2 | English | Sunday | 2026-04-26 | 08:45 | 10:45 |
| 3 | Mathematics | Tuesday | 2026-04-28 | 08:45 | 10:45 |
| 4 | Drawing | Thursday | 2026-04-30 | 08:45 | 10:45 |
| 5 | General Knowledge | Saturday | 2026-05-02 | 08:45 | 10:45 |
| 6 | Spoken English | Sunday | 2026-05-03 | 08:45 | 10:45 |
Exam Routine of Nursery
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Bangla | Thursday | 2026-04-23 | 11:30 | 02:00 |
| 2 | English | Sunday | 2026-04-26 | 11:30 | 02:00 |
| 3 | Drawing | Tuesday | 2026-04-28 | 11:30 | 02:00 |
| 4 | Mathematics | Thursday | 2026-04-30 | 11:30 | 02:00 |
| 5 | General Knowledge | Saturday | 2026-05-02 | 11:30 | 02:00 |
| 6 | Spoken English | Sunday | 2026-05-03 | 11:30 | 02:00 |
Exam Routine of One
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Bangla | Thursday | 2026-04-23 | 08:45 | 10:45 |
| 2 | Mathematics | Sunday | 2026-04-26 | 08:45 | 10:45 |
| 3 | Drawing | Tuesday | 2026-04-28 | 08:45 | 10:45 |
| 4 | Computer | Wednesday | 2026-04-29 | 08:45 | 10:45 |
| 5 | Spoken English | Thursday | 2026-04-30 | 08:45 | 10:45 |
| 6 | English | Saturday | 2026-05-02 | 08:45 | 10:45 |
| 7 | General Knowledge | Sunday | 2026-05-03 | 08:45 | 10:45 |
| 8 | Religion | Monday | 2026-05-04 | 08:45 | 10:45 |
Exam Routine of Two
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Bangla | Thursday | 2026-04-23 | 08:45 | 10:45 |
| 2 | Mathematics | Sunday | 2026-04-26 | 08:45 | 10:45 |
| 3 | English | Tuesday | 2026-04-28 | 08:45 | 10:45 |
| 4 | Computer | Wednesday | 2026-04-29 | 08:45 | 10:45 |
| 5 | Spoken English | Thursday | 2026-04-30 | 08:45 | 10:45 |
| 6 | Drawing | Saturday | 2026-05-02 | 08:45 | 10:45 |
| 7 | General Knowledge | Sunday | 2026-05-03 | 08:45 | 10:45 |
| 8 | Religion | Monday | 2026-05-04 | 08:45 | 10:45 |
Exam Routine of Three
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Mathematics | Thursday | 2026-04-23 | 08:45 | 10:45 |
| 2 | Bangla | Sunday | 2026-04-26 | 08:45 | 10:45 |
| 3 | Computer | Monday | 2026-04-27 | 08:45 | 10:45 |
| 4 | General Knowledge | Monday | 2026-04-27 | 08:45 | 10:45 |
| 5 | Bangladesh and Global Studies | Tuesday | 2026-04-28 | 08:45 | 10:45 |
| 6 | Spoken English | Wednesday | 2026-04-29 | 08:45 | 10:45 |
| 7 | Science | Thursday | 2026-04-30 | 08:45 | 10:45 |
| 8 | English | Saturday | 2026-05-02 | 08:45 | 10:45 |
| 9 | Drawing | Sunday | 2026-05-03 | 08:45 | 10:45 |
| 10 | Religion | Monday | 2026-05-04 | 08:45 | 10:45 |
Exam Routine of Four
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Mathematics | Thursday | 2026-04-23 | 08:45 | 10:45 |
| 2 | Bangla | Sunday | 2026-04-26 | 08:45 | 10:45 |
| 3 | Computer | Monday | 2026-04-27 | 08:45 | 10:45 |
| 4 | General Knowledge | Monday | 2026-04-27 | 08:45 | 10:45 |
| 5 | Bangladesh and Global Studies | Tuesday | 2026-04-28 | 08:45 | 10:45 |
| 6 | Spoken English | Wednesday | 2026-04-29 | 08:45 | 10:45 |
| 7 | Science | Thursday | 2026-04-30 | 08:45 | 10:45 |
| 8 | English | Saturday | 2026-05-02 | 08:45 | 10:45 |
| 9 | Drawing | Sunday | 2026-05-03 | 08:45 | 10:45 |
| 10 | Religion | Monday | 2026-05-04 | 08:45 | 10:45 |
Exam Routine of Five
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Bangla | Thursday | 2026-04-23 | 11:30 | 02:00 |
| 2 | Mathematics | Sunday | 2026-04-26 | 11:30 | 02:00 |
| 3 | English | Tuesday | 2026-04-28 | 11:30 | 02:00 |
| 4 | Religion | Thursday | 2026-04-30 | 11:30 | 02:00 |
| 5 | Science | Saturday | 2026-05-02 | 11:30 | 02:00 |
| 6 | Bangladesh and Global Studies | Monday | 2026-05-04 | 11:30 | 02:00 |
Exam Routine of Six
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | English 1st | Thursday | 2026-04-23 | 11:30 | 02:00 |
| 2 | English 2nd | Sunday | 2026-04-26 | 11:30 | 02:00 |
| 3 | Bangla 1st | Monday | 2026-04-27 | 11:30 | 02:00 |
| 4 | Bangla 2nd | Tuesday | 2026-04-28 | 11:30 | 02:00 |
| 5 | Agricultural Studies | Wednesday | 2026-04-29 | 11:30 | 02:00 |
| 6 | Science | Thursday | 2026-04-30 | 11:30 | 02:00 |
| 7 | Mathematics | Saturday | 2026-05-02 | 11:30 | 02:00 |
| 8 | Bangladesh and Global Studies | Sunday | 2026-05-03 | 11:30 | 02:00 |
| 9 | Information and Communication Technology | Monday | 2026-05-04 | 11:30 | 02:00 |
| 10 | Religion | Tuesday | 2026-05-05 | 11:30 | 02:00 |
Exam Routine of Seven
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | English 1st | Thursday | 2026-04-23 | 11:30 | 02:00 |
| 2 | English 2nd | Sunday | 2026-04-26 | 11:30 | 02:00 |
| 3 | Bangla 1st | Monday | 2026-04-27 | 11:30 | 02:00 |
| 4 | Bangla 2nd | Tuesday | 2026-04-28 | 11:30 | 02:00 |
| 5 | Agricultural Studies | Wednesday | 2026-04-29 | 11:30 | 02:00 |
| 6 | Science | Thursday | 2026-04-30 | 11:30 | 02:00 |
| 7 | Mathematics | Saturday | 2026-05-02 | 11:30 | 02:00 |
| 8 | Bangladesh and Global Studies | Sunday | 2026-05-03 | 11:30 | 02:00 |
| 9 | Information and Communication Technology | Monday | 2026-05-04 | 11:30 | 02:00 |
| 10 | Religion | Tuesday | 2026-05-05 | 11:30 | 02:00 |
Exam Routine of Eight
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | English 1st | Thursday | 2026-04-23 | 11:30 | 02:00 |
| 2 | English 2nd | Sunday | 2026-04-26 | 11:30 | 02:00 |
| 3 | Information and Communication Technology | Monday | 2026-04-27 | 11:30 | 02:00 |
| 4 | Religion | Tuesday | 2026-04-28 | 11:30 | 02:00 |
| 5 | Agricultural Studies | Wednesday | 2026-04-29 | 11:30 | 02:00 |
| 6 | Science | Thursday | 2026-04-30 | 11:30 | 02:00 |
| 7 | Mathematics | Saturday | 2026-05-02 | 11:30 | 02:00 |
| 8 | Bangladesh and Global Studies | Sunday | 2026-05-03 | 11:30 | 02:00 |
| 9 | Bangla 1st | Monday | 2026-05-04 | 11:30 | 02:00 |
| 10 | Bangla 2nd | Tuesday | 2026-05-05 | 11:30 | 02:00 |
Exam Routine of Nine
| SL | Subject | Day | Date | Start Time | End Time |
|---|---|---|---|---|---|
| 1 | Mathematics | Thursday | 2026-04-23 | 11:30 | 02:00 |
| 2 | English 1st | Sunday | 2026-04-26 | 11:30 | 02:00 |
| 3 | English 2nd | Monday | 2026-04-27 | 11:30 | 02:00 |
| 4 | Information and Communication Technology | Tuesday | 2026-04-28 | 11:30 | 02:00 |
| 5 | General Science | Wednesday | 2026-04-29 | 11:30 | 02:00 |
| 6 | General Science | Wednesday | 2026-04-29 | 11:30 | 02:00 |
| 7 | Religion | Thursday | 2026-04-30 | 11:30 | 02:00 |
| 8 | Bangla 1st | Saturday | 2026-05-02 | 11:30 | 02:00 |
| 9 | Bangla 2nd | Sunday | 2026-05-03 | 11:30 | 02:00 |
| 10 | Accounting | Monday | 2026-05-04 | 11:30 | 02:00 |
| 11 | Politics and Citizenship | Monday | 2026-05-04 | 11:30 | 02:00 |
| 12 | Finance and Banking | Tuesday | 2026-05-05 | 11:30 | 02:00 |
| 13 | Geography and Environment | Tuesday | 2026-05-05 | 11:30 | 02:00 |
| 14 | Business Entrepreneurship | Wednesday | 2026-05-06 | 11:30 | 02:00 |
| 15 | History of Bangladesh and World Civilization | Wednesday | 2026-05-06 | 11:30 | 02:00 |
| 16 | Agricultural Education | Thursday | 2026-05-07 | 11:30 | 02:00 |
